My cubing journey began in September of 2022 when a friend offered to teach me how to cube. I completed a solve without any assistance for the first time a few days later, on October 4th. Ever since then, I have been continually practicing to improve my speed.
Some facts about me:
Things I'm working on: learning full PLL and improving my F2L.
I went to my first competition recently!
Here is a list of my PBs and when they were achieved.
Date | Time |
---|---|
5 Oct 2022 | 1:52.20 |
10 Oct 2022 | 1:03.57 |
12 Oct 2022 | 56.78 |
14 Oct 2022 | 50.77 |
17 Oct 2022 | 48.37 |
19 Oct 2022 | 42.40 |
20 Oct 2022 | 39.93 |
27 Oct 2022 | 39.00 |
29 Oct 2022 | 35.45 |
31 Oct 2022 | 30.93 |
5 Nov 2022 | 28.08 |
12 Nov 2022 | 26.88 |
13 Nov 2022 | 24.83 |
14 Nov 2022 | 23.35 |
17 Nov 2022 | 21.31 |
21 Nov 2022 | 20.80 |
22 Nov 2022 | 20.01 |
5 Dec 2022 | 19.18 |
27 Dec 2022 | 18.85 |
28 Dec 2022 | 18.29 |
29 Dec 2022 | 16.82 |
3 Jan 2023 | 16.11 |
8 Jan 2023 | 15.18 |
© 2022 Adrian Zhang